<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiaoniu 小妞 &#187; Technology</title>
	<atom:link href="http://xiaoniu.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiaoniu.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kindle Touch</title>
		<link>http://xiaoniu.org/2012/03/31/kindle-touch/</link>
		<comments>http://xiaoniu.org/2012/03/31/kindle-touch/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:28:19 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2012/03/31/kindle-touch/</guid>
		<description><![CDATA[I broke down and finally bought myself a Kindle touch. I have been eyeing them for a long time but have held off buying one since I read on my laptop and phone. What pushed to finally buy one is out impending vacation abroad. I didn&#8217;t want to bring my phone or a computer but [...]]]></description>
			<content:encoded><![CDATA[<p>I broke down and finally bought myself a Kindle touch. I have been eyeing them for a long time but have held off buying one since I read on my laptop and phone. What pushed to finally buy one is out impending vacation abroad. I didn&#8217;t want to bring my phone or a computer but I want to have books available for myself and the kids. The Kindle fits the bill perfectly and was relatively cheap. </p>
<p>I&#8217;ve had it for about a month now and have read three books on it. It is a wonderful ebook reader because of the epaper technology. I am on a computer for 8-13 hours a day. Reading on the Kindle does not affect my eyes and can easily be read anywhere. Battery life is excellent but overrated. I don&#8217;t get a month out of a charge even with wifi disabled but is does last for weeks. No complaints there. </p>
<p>I have been lucky enough to find sufficient books to read for free. I have only bought one book and it was on sale for $1.99. Sue finds a lot of free ebooks through dealnews and I grab all of them. They are only free for a shirt time and space is not a concern. I sort them out when it comes time to read something new.</p>
<p>The biggest source of books for me has been the Gutenberg project. All of the out of copyright classics are free to download. I am finally able to read all of the great books from the past. There are a number of more modern books for free on this site but I found many to be lousy reads. </p>
<p>I am a big fan of Manning publications technical books. They have a great policy where you can download soft copies of any paper book book you buy. You can also buy soft copies. Everything is available in PDF and MOBI formats. I keep these on the Kindle in case I need them. </p>
<p>Another decent source of ebooks is the local library our library system has a decent collection of ebooks but unfortunately they don&#8217;t have any of the big fiction writers. Most of their ebooks are nonfiction. I like to read at my own pace without the pressure of a due date so I limit what I borrow from the library. </p>
<p>The kindle has some other features that others may like. The text to speech is decent. The MP3 player is lame but it is not why you buy a Kindle. The web browser feature is neat considering this is a ebook reader. My favorite feature is the built in dictionary. I use it often. </p>
<p>In my opinion if you like to read and don&#8217;t want to always carry multiple books this is a great choice. The lightweight and cheesy feel of the device is actually a benefit. It is easy to hold while reading. The touch version is nice and there is less chance of accidentally hitting buttons.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2012/03/31/kindle-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Support</title>
		<link>http://xiaoniu.org/2011/06/07/dell-support/</link>
		<comments>http://xiaoniu.org/2011/06/07/dell-support/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:36:13 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2011/06/07/dell-support/</guid>
		<description><![CDATA[My Dell workstation went on the fritz over the weekend. Dell support was surprisingly responsive but failed me yet again. The power supply died and the tech sent me a new PSU and a motherboard just in case. The PSU he sent was too big for the case. It was meant for a server. The [...]]]></description>
			<content:encoded><![CDATA[<p>My Dell workstation went on the fritz over the weekend. Dell support was surprisingly responsive but failed me yet again. The power supply died and the tech sent me a new PSU and a motherboard just in case. The PSU he sent was too big for the case. It was meant for a server. The tech guy that came to the house ended up changing the motherboard out for no reason. As I said it was a dead PSU. I had to wait yet another day for the correct parts. </p>
<p>I told the guy at Dell and he tried to blame it on the &#8220;factory&#8221; for sending the wrong part and that there are so many power supplies for this computer. He fucked up and would not admit it. He goes on the Dell loser list along with the guy that tried to sell me memory when my laptop drive failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2011/06/07/dell-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard drive failure</title>
		<link>http://xiaoniu.org/2011/01/23/hard-drive-failure/</link>
		<comments>http://xiaoniu.org/2011/01/23/hard-drive-failure/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:07:51 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/?p=4326</guid>
		<description><![CDATA[I lost the hard drive on my laptop for the second time in less than a year. The crappy one that came with my laptop died just after a year. The replacement that Dell sent me was a refurb Toshiba. That lasted a whopping eight months. Thankfully, I had backed up most of my data [...]]]></description>
			<content:encoded><![CDATA[<p>I lost the hard drive on my laptop for the second time in less than a year. The crappy one that came with my laptop died just after a year. The replacement that Dell sent me was a refurb Toshiba. That lasted a whopping eight months. Thankfully, I had backed up most of my data recently. </p>
<p>The laptop is off warranty now so I ponied up for a replacement. Went with a 500GB WD 7200rpm drive this time. It&#8217;s an upgrade in space and speed. It&#8217;s louder than the previous drives, but the speed and capacity are worth it. Now, if it lasts longer than two years I&#8217;ll be happy. </p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2011/01/23/hard-drive-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and Other Changes</title>
		<link>http://xiaoniu.org/2009/11/22/windows-7-and-other-changes/</link>
		<comments>http://xiaoniu.org/2009/11/22/windows-7-and-other-changes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:15:51 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2009/11/22/windows-7-and-other-changes/</guid>
		<description><![CDATA[My (free) Windows 7 upgrade for my new laptop arrived this weekend. It took hours to perform the upgrade, but for the most part it went without much flaw. The only problem is that Mionet only just started to support 64-bit Windows Vista. I wonder how long it’ll take them to support 64-bit Windows 7. [...]]]></description>
			<content:encoded><![CDATA[<p>My (free) Windows 7 upgrade for my new laptop arrived this weekend. It took hours to perform the upgrade, but for the most part it went without much flaw. The only problem is that Mionet only just started to support 64-bit Windows Vista. I wonder how long it’ll take them to support 64-bit Windows 7. iTunes is supposed to have issue with Windows 7, but so far it has been working for me. I haven’t been using Windows 7 for longer than 30 minutes, but so far I like the UI changes. Cleaner and simpler looking.</p>
<p>I somehow happened upon a wikipedia page and learned that Opera is a Norwegian company. I thought that was interesting and it piqued my interest. I installed the latest version and was surprised to see that some of the annoying layout quirks that kept me from using it before were gone. I may have to give Opera browser another try. I use Chrome for surfing and Firefox for development. Opera is a refreshing change.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2009/11/22/windows-7-and-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Start</title>
		<link>http://xiaoniu.org/2009/03/04/fresh-start/</link>
		<comments>http://xiaoniu.org/2009/03/04/fresh-start/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:37:31 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/?p=2746</guid>
		<description><![CDATA[I don&#8217;t know what it is about Windows that causes it slow down over time, but a fresh install is almost always worth the time. I once read an article that stated if you can&#8217;t figure out a problem with Windows in less than three hours you should just reinstall since it is faster and [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what it is about Windows that causes it slow down over time, but a fresh install is almost always worth the time. I once read an article that stated if you can&#8217;t figure out a problem with Windows in less than three hours you should just reinstall since it is faster and will likely fix that problem as well as others. In this instance my reinstall took about three hours total, not including the time it took to backup my files and download installers. I have the same applications installed as I did before the reinstall and things are running much faster. Thank you Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2009/03/04/fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Updates</title>
		<link>http://xiaoniu.org/2008/09/08/chrome-updates/</link>
		<comments>http://xiaoniu.org/2008/09/08/chrome-updates/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:06:24 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/?p=2145</guid>
		<description><![CDATA[I take back what I said about Chrome. It appears that Google has been updating the codebase, but not making any releases to the public. Using a tool mentioned at Lifehacker I downloaded a newer build of Chromium and suddenly a bunch of bugs are no longer a problem. One bug with an application that [...]]]></description>
			<content:encoded><![CDATA[<p>I take back <a href="http://xiaoniu.org/2008/09/06/chrome-a-first-look/">what I said about Chrome</a>. It appears that Google has been updating the codebase, but not making any releases to the public. Using a <a href="http://lifehacker.com/5046586/chrome-nightly-updater-checks-for-latest-browser-builds">tool mentioned at Lifehacker</a> I downloaded a newer build of Chromium and suddenly a bunch of bugs are no longer a problem. One bug with an application that I wrote at work still is a problem, but it appears that pretty muchy anything I&#8217;ve written using <a href="http://prototypejs.org">Prototype</a> is failing. I&#8217;ll keep checking for updates to see if these get worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2008/09/08/chrome-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome, a First Look</title>
		<link>http://xiaoniu.org/2008/09/06/chrome-a-first-look/</link>
		<comments>http://xiaoniu.org/2008/09/06/chrome-a-first-look/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:13:26 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2008/09/06/chrome-a-first-look/</guid>
		<description><![CDATA[I was quite excited to hear that Google finally came out with a web browser and it wasn’t just a new face on an existing browser (like Flock and the later versions of Netscape). I won’t go into details about the features; there are plenty of other posts on the net that do a better [...]]]></description>
			<content:encoded><![CDATA[<p>I was quite excited to hear that Google finally came out with a web browser and it wasn’t just a new face on an existing browser (like Flock and the later versions of Netscape). I won’t go into details about the features; there are plenty of other posts on the net that do a better job that I would.</p>
<p>So far my experience with Chrome has been positive. About ninety percent of the things I do on a regular basis work just fine. I haven’t noticed any significant changes in the speed of web sites I visit, but I have a slow cable connection and use Firefox 3.0, which is pretty quick.</p>
<p>The developer features are a nice addition. Being able to see how much memory, CPU and network resources are used for each tab is a nice touch. The intelligent address bar makes for a nice mix of history and Google search hits. The new tab initial page showing a list of most often visited sites and recently closed tabs is very handy. </p>
<p>Chrome does have some issues though. For some reason I cannot access any of the Google sites that require me to log in from my work computer. I can click the sign in link, but the browser just dies on the redirect to the Google account login page. I haven’t found any solutions online and I really can’t afford to spend much time at work to diagnose the problem further. I just stick with FF to check my email.</p>
<p>Some sites are work just don’t work. I wrote an Ajax application that includes quite a lot of code and which uses Prototype, but this simply fails with some odd exceptions indicating that the Prototype “update” method doesn’t exist. It’s very weird especially since the application works find in Safari as well as FF 2-3 and IE 6-7. Seeing as Chrome uses WebKit much like Safari it should have worked. Since the app fails horribly I think the V8 JavaScript engine must be at fault. I’ll give it time though and see if any future updates to Chrome resolve this problem.</p>
<p>The one major thing that does affect me most directly is the very poor performance of Flash applications in Chrome. Vimeo and Youtube players just don’t work well in Chrome. They run very slowly, lock up the entire application and are generally less responsive. View the same Flash object in FF 3 and there is no problem. This needs some work.</p>
<p>Although it is not a bug I have a bit pet-peeve when it comes to the phrase “Aw, Snap!”. This is the most unprofessional and idiotic phrase that the developers’ could have chosen for the error screen. Drop the “Aw, Snap!” and the error screen would be perfect. This doesn’t sit well with me, but I don’t think (I hope) that the developer’s remove it before the next release.</p>
<p><a href="http://xiaoniu.org/wp-content/uploads/2008/09/oh-snap.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" title="Aw, Snap!" border="0" alt="Aw, Snap!" src="http://xiaoniu.org/wp-content/uploads/2008/09/oh-snap-thumb.png" width="516" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2008/09/06/chrome-a-first-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mp3Tag</title>
		<link>http://xiaoniu.org/2008/02/26/mp3tag/</link>
		<comments>http://xiaoniu.org/2008/02/26/mp3tag/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:44:58 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2008/02/26/mp3tag/</guid>
		<description><![CDATA[For those that have or maintain an MP3 collection Mp3Tag should be your best friend. It&#8217;s an incredibly handy tool for manipulating meta-data in audio files. Drag and drop a bunch of files or directories into the interface and go nuts. I didn&#8217;t really see that it was a useful tool until I found out [...]]]></description>
			<content:encoded><![CDATA[<p>For those that have or maintain an MP3 collection <a href="http://www.mp3tag.de/en/">Mp3Tag</a> should be your best friend. It&#8217;s an incredibly handy tool for manipulating meta-data in audio files. Drag and drop a bunch of files or directories into the interface and go nuts. I didn&#8217;t really see that it was a useful tool until I found out about the actions. You can define a variety of actions to perform again specific fields in an ID3 tag or the file name. Cleaning up newly ripped files is a breeze.</p>
<p>I&#8217;ve been using it heavily for a couple days to clean up some old audioooks ripped to MP3 that I have. None of them had the same tags or followed any consistent naming scheme. A few minutes with Mp3Tag and things are much nicer. Everything is in order and the file names match the data in the ID3 tag.</p>
<p>I sound like a spokes person for this thing, but now that I&#8217;ve discovered how to use it I&#8217;m very impressed. It&#8217;s definitely the geeks or developers Mp3 manipulation tool. It has its own scripting language and supports reg-ex. Not bad for freeware. The only complaint is that the documentation isn&#8217;t that great for a newbie. There is a forum out there, but I just didn&#8217;t find what I was looking for. Maybe I just think differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2008/02/26/mp3tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD Video</title>
		<link>http://xiaoniu.org/2008/02/18/dvd-video/</link>
		<comments>http://xiaoniu.org/2008/02/18/dvd-video/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 03:35:15 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Junk drawer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2008/02/18/dvd-video/</guid>
		<description><![CDATA[In the past day and maybe even a little last week I&#8217;ve been spending time reading up on and trying out different techniques for video authoring and converting. It&#8217;s a pretty vast subject and there are plenty of tools both open source (or freeware) and commercial products to help. One thing I&#8217;ve found to be [...]]]></description>
			<content:encoded><![CDATA[<p>In the past day and maybe even a little last week I&#8217;ve been spending time reading up on and trying out different techniques for video authoring and converting. It&#8217;s a pretty vast subject and there are plenty of tools both open source (or freeware) and commercial products to help. One thing I&#8217;ve found to be a real pain is trying to watch some Chinese movies that we bought on our Sony DVD player. It&#8217;s a no can do.</p>
<p>American video equipment (DVD players and TVs) all play NTSC format video, but very few can handle PAL format video. Well, sure enough the movies we have are PAL format. Instead of the 720&#215;480 at 29.97fps that NTSC expects, the DVDs are 352&#215;288 25fps. They&#8217;re a low quality, long running DVD in the wrong format. You can buy DVD players with PAL to NTSC converter chips in them, but they start at $200 each and go up very quickly from there. A $75 LG DVD player with a chip will set you back $299. No thanks.</p>
<p>So, I&#8217;m doing what I can to learn how to convert PAL to NTSC format on my computer using free tools. It&#8217;s a challenge. The last test I ran resulted in a great looking video, but the audio did not properly sync up. Essentially the conversion includes demuxing the DVD content using <a href="http://neuron2.net/dgmpgdec/dgmpgdec.html">dgindex</a> (extracts the audio and video files out of the vob files). Then use another set of tools to resize the video to the NTSC resolution and increase the framerate from 25 to 29.97. Changing the framerate is a process better left to mathematicians, but there is a nice tool that helps (<a href="http://neuron2.net/dgpulldown/dgpulldown.html">dgpulldown</a>). </p>
<p>In the end you need to sync up and combine (mux or encode) the audio and video streams into one vob (or some intermediary type that a DVD authoring package can handle) and finally burn to a DVD. The process can be painful especially to the newbie who just wants to get it done. The last test I ran took 6 hours to resize the video and encode it into an mpg. Only then did I find out that I can only change the framerate before encoding, but my tests show that doing that results in out of sync video and audio.</p>
<p>I&#8217;m cutting my losses for now and reverting back to using Nerovision express. It does an okay job of converting PAL to NTSC, but sometimes it creates some visual defects that are annoying. Again it is not a quick process. Nero takes about 3 hours to convert and encode the files before I can burn them. I also need to recreate the chapters and menus, which is a hassle seeing as the episodes are not of equal length. You have to watch parts of the video to find the end and then mark the chapter. </p>
<p>I&#8217;m sure there is a much easier way to do all of this, but I&#8217;m not ready to lay out big bucks on software to do it. It isn&#8217;t cost effective and I&#8217;m sure that it can be done I just don&#8217;t know enough about what I&#8217;m doing and working with to make much progress. </p>
<p>I will say one thing though that the <a href="http://avisynth.org/">avisynth</a> tool is pretty impressive. You create an .avs file containing some basic avisynth script commands and then use the avs file using other software. Avisynth acts as a <a href="http://en.wikipedia.org/wiki/Frameserver">frameserver</a>, which uses the script commands to process the specified input and then serve it up frame by frame to the player. You could use this to read in an AVI then apply some filter or resize the file and then output it to a player on the fly. Pretty neat stuff. </p>
<p>If I ever figure out the best way to create a high quality conversion from PAL to NTSC I will have to post the steps. Until then it&#8217;s back to the research for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2008/02/18/dvd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearType</title>
		<link>http://xiaoniu.org/2007/12/04/cleartype/</link>
		<comments>http://xiaoniu.org/2007/12/04/cleartype/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 13:04:06 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://xiaoniu.org/2007/12/04/cleartype/</guid>
		<description><![CDATA[I can&#8217;t believe I didn&#8217;t know about this before. Windows XP actually has the ability to display anti-aliased fonts. Mac and Ubuntu (Gnome) users are spoiled in that this feature is on by default. Windows users have to enable it. What a difference. You can enable ClearType (anti-aliasing) by using the wizard on Microsoft&#8217;s website: [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe I didn&#8217;t know about this before. Windows XP actually has the ability to display anti-aliased fonts. Mac and Ubuntu (Gnome) users are spoiled in that this feature is on by default. Windows users have to enable it. What a difference. You can enable ClearType (anti-aliasing) by using the wizard on Microsoft&#8217;s website: <a href="http://www.microsoft.com/typography/ClearTypeInfo.mspx">http://www.microsoft.com/typography/ClearTypeInfo.mspx</a>. You&#8217;ll have to load the site using Internet Explorer since it requires an ActiveX control. </p>
<p>Roman characters and Chinese characters now appear a bit easier on the eyes. They look more like print than the choppy, pixelated crap that Windows usually renders. Too bad the Chinese fonts on Ubuntu (Gnome) are still superior to those that come with Windows. </p>
]]></content:encoded>
			<wfw:commentRss>http://xiaoniu.org/2007/12/04/cleartype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

